RightNow "System Zero"
Stream in video, audio, PDFs, code or state. Get decisions back as the input arrives.
$5 free at signup.
How it compares
Workflow comparisons
Speed and cost on Invoice processing.
Streaming decisions
The decision updates as each part arrives. No need to wait for the whole input.
Text arrives
something is wrong
Support 92% at 1.3 s
More text
jar is cracked
Replacements 92% at 1.7 s
Image
refund my order instead
Refunds 97% at 3.3 s
Recorded on the live API. Demo content.
Streaming decisions
Inputs
8 input kinds
5 file formats: PNG, JPEG, WAV, PDF, MP4
Decisions from your inputs
Include your files alongside the text and questions.
System One · Snapshot .
Benchmarks
Decision benchmarks
Evaluation results with verified provenance.
Artificial Analysis Decision Index against usd per million tasks
Artificial Analysis Decision Index, every model
| Name | Inputs | Organization | ||
|---|---|---|---|---|
| d1-ultra | Liquid AI | 65 | 32 | |
| SubQ Snap 1.1 | Subquadratic | 65 | 30 | |
| Elephant 9B | Baseten | 65 | 8.4 | |
| Drex Max | Nace.AI | 64 | 23 | |
| RightNow 3.0.0 | RightNow AI | 63.20* | Pending | |
| Drex 2.0 | Nace.AI | 58 | 41 | |
| System One 1.14 | System One | 57 | 42 | |
| Decider v1.2 | Perplexity | 56 | 15 | |
| GLiDE | Fastino | 54 | 119 | |
| Microsoft-Decision-1 | Microsoft | 54 | 31 | |
| Mercury Decide | Inception | 53 | 15 | |
| Celeris-1 Decision | Celeris | 52 | 32 | |
| d1 | Liquid AI | 50 | 15 | |
| Decider Flash v1.2 | Perplexity | 50 | 8.2 | |
| GPT-6 Luna (Decisions) | OpenAI | 48 | 79 |
RightNow accepts 6 input kinds.
RightNow 3.0.0: measured by RightNow AI on the public held-out half, 2026-10-28. Not an Artificial Analysis evaluation.
Sources and notes
* RightNow 3.0.0: measured by RightNow AI on the public held-out half, 2026-10-28. Not an Artificial Analysis evaluation.
Our row and the published rows come from different evaluations; the order is indicative, not an Artificial Analysis ranking.
Two listed decision models are omitted.
Capabilities
| Capability | RightNow | System One |
|---|---|---|
| Input kinds | RightNowtext, JSON, robot state, codebase, PDF, images, voice, video (preview) | System OneText, JSON; images opt in. |
| Native voice input | RightNowWAV audio | System OneNot supported |
| Native video input | RightNowMP4 video (preview) | System OneNot supported |
| File formats | RightNowPNG, JPEG, WAV, PDF, MP4 | System OnePNG, JPEG (opt in) |
| Standard context | RightNow38,000 tokens | System One64k per-request / 32k per-question |
| Context setting | RightNow1M context window: in console Settings | System One262k tokens (opt in); slower, less accurate |
| Probabilities per option | RightNowPer-option probabilities | System OneTyped probabilities |
| Questions per call | RightNowMultiple questions per call | System OneMultiple questions per call |
| Streaming | RightNowStreaming | System OneNot documented |
| Sessions | RightNowRouting affinity | System OneNot documented |
Read 2026-10-28: System One.
Configuration
Monthly cost
Estimate
USD 0.28
- Tokens
- USD 0.10
Per million tokens
- Text
- USD 0.19
- Cached text
- USD 0.019
- Questions
- USD 0.19
USD 0.00013 per answered question
USD 0.000055 per answered call
Pay as you go. $5 free at signup.
Get an API key